Fixed odds[ VIP FIXED ] 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jul - 2022 | - | - | - | - | - | View Details |
Jun - 2022 | 24 | 15 | 0 | 9 | 62.50 | View Details |
May - 2022 | 29 | 15 | 0 | 14 | 51.72 | View Details |
Apr - 2022 | 30 | 18 | 0 | 12 | 60.00 | View Details |
Mar - 2022 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Feb - 2022 | 26 | 21 | 0 | 5 | 80.77 | View Details |
Jan - 2022 | 25 | 21 | 0 | 4 | 84.00 | View Details |
Fixed odds[ VIP FIXED ] 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 27 | 23 | 0 | 3 | 85.19 | View Details |
Nov - 2021 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Oct - 2021 | 22 | 17 | 0 | 4 | 77.27 | View Details |
Sep - 2021 | 19 | 17 | 0 | 2 | 89.47 | View Details |
Aug - 2021 | 25 | 21 | 0 | 3 | 84.00 | View Details |
Jul - 2021 | 28 | 25 | 0 | 2 | 89.29 | View Details |
Jun - 2021 | 18 | 15 | 0 | 2 | 83.33 | View Details |
May - 2021 | 23 | 18 | 0 | 5 | 78.26 | View Details |
Apr - 2021 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Mar - 2021 | 29 | 24 | 0 | 4 | 82.76 | View Details |
Feb - 2021 | 27 | 20 | 0 | 7 | 74.07 | View Details |
Jan - 2021 | 22 | 21 | 0 | 0 | 95.45 | View Details |
Fixed odds[ VIP FIXED ] 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 30 | 23 | 0 | 7 | 76.67 | View Details |
Nov - 2020 | 27 | 21 | 0 | 5 | 77.78 | View Details |
Oct - 2020 | 28 | 27 | 0 | 0 | 96.43 | View Details |
Sep - 2020 | 26 | 25 | 0 | 0 | 96.15 | View Details |
Aug - 2020 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Jul - 2020 | 30 | 23 | 0 | 6 | 76.67 | View Details |
Jun - 2020 | 30 | 29 | 0 | 0 | 96.67 | View Details |
May - 2020 | 29 | 14 | 0 | 6 | 48.28 | View Details |
Apr - 2020 | 22 | 8 | 0 | 4 | 36.36 | View Details |
Mar - 2020 | 23 | 13 | 0 | 5 | 56.52 | View Details |
Feb - 2020 | 26 | 22 | 0 | 3 | 84.62 | View Details |
Jan - 2020 | 30 | 13 | 0 | 16 | 43.33 | View Details |
Fixed odds[ VIP FIXED ] 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 29 | 22 | 0 | 6 | 75.86 | View Details |
Nov - 2019 | 29 | 22 | 0 | 6 | 75.86 | View Details |
Oct - 2019 | 29 | 19 | 0 | 9 | 65.52 | View Details |
Sep - 2019 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Aug - 2019 | 31 | 26 | 0 | 4 | 83.87 | View Details |
Jul - 2019 | 31 | 26 | 0 | 4 | 83.87 | View Details |
Jun - 2019 | 29 | 25 | 0 | 3 | 86.21 | View Details |
May - 2019 | 30 | 22 | 0 | 7 | 73.33 | View Details |
Apr - 2019 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Mar - 2019 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Feb - 2019 | 28 | 23 | 0 | 4 | 82.14 | View Details |
Jan - 2019 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Fixed odds[ VIP FIXED ] 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 29 | 24 | 0 | 4 | 82.76 | View Details |
Nov - 2018 | 29 | 24 | 0 | 4 | 82.76 | View Details |
Oct - 2018 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Sep - 2018 | 30 | 24 | 0 | 5 | 80.00 | View Details |
Aug - 2018 | 31 | 26 | 0 | 4 | 83.87 | View Details |
Jul - 2018 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Jun - 2018 | 30 | 20 | 0 | 6 | 66.67 | View Details |
May - 2018 | 30 | 24 | 0 | 5 | 80.00 | View Details |
Apr - 2018 | 29 | 21 | 0 | 7 | 72.41 | View Details |
Mar - 2018 | 27 | 22 | 0 | 4 | 81.48 | View Details |
Feb - 2018 | 25 | 17 | 0 | 7 | 68.00 | View Details |
Feb - 2018 | 25 | 17 | 0 | 8 | 68.00 | View Details |
Jan - 2018 | 29 | 24 | 0 | 5 | 82.76 | View Details |
Fixed odds[ VIP FIXED ] 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Nov - 2017 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Oct - 2017 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Sep - 2017 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Aug - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2017 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Jun - 2017 | 30 | 29 | 0 | 1 | 96.67 | View Details |
May - 2017 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Apr - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2017 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Feb - 2017 | 26 | 25 | 0 | 1 | 96.15 | View Details |
Jan - 2017 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Fixed odds[ VIP FIXED ] 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2016 | 30 | 22 | 0 | 8 | 73.33 | View Details |
Oct - 2016 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Sep - 2016 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Aug - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jul - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jun - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
May - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Apr - 2016 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Mar - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2016 | 29 | 29 | 0 | 0 | 100.00 | View Details |
Jan - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Fixed odds[ VIP FIXED ] 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Oct - 2015 | 29 | 29 | 0 | 0 | 100.00 | View Details |
Sep - 2015 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Aug - 2015 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Jul - 2015 | 30 | 30 | 0 | 0 | 100.00 | View Details |
Jun - 2015 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Asian Handicap[ VIP ASIAN ] 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jul - 2022 | - | - | - | - | - | View Details |
Jun - 2022 | 30 | 27 | 0 | 3 | 90.00 | View Details |
May - 2022 | 29 | 23 | 2 | 4 | 79.31 | View Details |
Apr - 2022 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Mar - 2022 | 30 | 23 | 3 | 4 | 76.67 | View Details |
Feb - 2022 | 27 | 19 | 2 | 6 | 70.37 | View Details |
Jan - 2022 | 30 | 23 | 1 | 6 | 76.67 | View Details |
Asian Handicap[ VIP ASIAN ] 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 28 | 23 | 0 | 5 | 82.14 | View Details |
Nov - 2021 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Oct - 2021 | 30 | 23 | 0 | 7 | 76.67 | View Details |
Sep - 2021 | 30 | 21 | 2 | 7 | 70.00 | View Details |
Aug - 2021 | 30 | 21 | 0 | 9 | 70.00 | View Details |
Jul - 2021 | 31 | 23 | 1 | 7 | 74.19 | View Details |
Jun - 2021 | 30 | 24 | 0 | 6 | 80.00 | View Details |
May - 2021 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Apr - 2021 | 29 | 22 | 0 | 7 | 75.86 | View Details |
Mar - 2021 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Feb - 2021 | 27 | 19 | 2 | 6 | 70.37 | View Details |
Jan - 2021 | 25 | 21 | 0 | 4 | 84.00 | View Details |
Asian Handicap[ VIP ASIAN ] 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 28 | 22 | 0 | 6 | 78.57 | View Details |
Nov - 2020 | 30 | 20 | 0 | 10 | 66.67 | View Details |
Oct - 2020 | 27 | 21 | 1 | 4 | 77.78 | View Details |
Sep - 2020 | 29 | 24 | 1 | 3 | 82.76 | View Details |
Aug - 2020 | 31 | 24 | 3 | 3 | 77.42 | View Details |
Jul - 2020 | 31 | 23 | 5 | 2 | 74.19 | View Details |
Jun - 2020 | 29 | 22 | 2 | 4 | 75.86 | View Details |
May - 2020 | 22 | 19 | 0 | 2 | 86.36 | View Details |
Apr - 2020 | 15 | 14 | 1 | 0 | 93.33 | View Details |
Mar - 2020 | 23 | 21 | 0 | 2 | 91.30 | View Details |
Feb - 2020 | 28 | 23 | 2 | 3 | 82.14 | View Details |
Jan - 2020 | 32 | 27 | 2 | 3 | 84.38 | View Details |
Asian Handicap[ VIP ASIAN ] 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Nov - 2019 | 28 | 20 | 2 | 6 | 71.43 | View Details |
Oct - 2019 | 31 | 26 | 2 | 2 | 83.87 | View Details |
Sep - 2019 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Aug - 2019 | 30 | 22 | 1 | 7 | 73.33 | View Details |
Jul - 2019 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Jun - 2019 | 30 | 26 | 2 | 2 | 86.67 | View Details |
May - 2019 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Apr - 2019 | 30 | 18 | 0 | 12 | 60.00 | View Details |
Mar - 2019 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Feb - 2019 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Jan - 2019 | 29 | 23 | 2 | 4 | 79.31 | View Details |
Asian Handicap[ VIP ASIAN ] 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Nov - 2018 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2018 | 30 | 24 | 0 | 6 | 80.00 | View Details |
Sep - 2018 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Aug - 2018 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jul - 2018 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Jun - 2018 | 30 | 24 | 1 | 5 | 80.00 | View Details |
May - 2018 | 31 | 24 | 2 | 5 | 77.42 | View Details |
Apr - 2018 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Mar - 2018 | 31 | 24 | 2 | 5 | 77.42 | View Details |
Feb - 2018 | 28 | 24 | 0 | 4 | 85.71 | View Details |
Feb - 2018 | 28 | 24 | 0 | 4 | 85.71 | View Details |
Jan - 2018 | 30 | 25 | 3 | 2 | 83.33 | View Details |
Asian Handicap[ VIP ASIAN ] 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 30 | 23 | 1 | 6 | 76.67 | View Details |
Nov - 2017 | 30 | 21 | 1 | 8 | 70.00 | View Details |
Oct - 2017 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Sep - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Aug - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
May - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Feb - 2017 | 28 | 25 | 1 | 2 | 89.29 | View Details |
Jan - 2017 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Asian Handicap[ VIP ASIAN ] 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Nov - 2016 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Oct - 2016 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Sep - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2016 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Jul - 2016 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Jun - 2016 | 28 | 23 | 2 | 3 | 82.14 | View Details |
May - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Apr - 2016 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Mar - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2016 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Jan - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Asian Handicap[ VIP ASIAN ] 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2015 | 29 | 24 | 3 | 2 | 82.76 | View Details |
Oct - 2015 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Sep - 2015 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Aug - 2015 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Jul - 2015 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Jun - 2015 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Correct Score[ VIP CST ] 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jul - 2022 | - | - | - | - | - | View Details |
Jun - 2022 | 7 | 6 | 0 | 1 | 85.71 | View Details |
May - 2022 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Apr - 2022 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Mar - 2022 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Feb - 2022 | 4 | 2 | 0 | 2 | 50.00 | View Details |
Jan - 2022 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Nov - 2021 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Oct - 2021 | 7 | 6 | 0 | 0 | 85.71 | View Details |
Sep - 2021 | 7 | 4 | 0 | 3 | 57.14 | View Details |
Aug - 2021 | 7 | 5 | 0 | 2 | 71.43 | View Details |
Jul - 2021 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jun - 2021 | 2 | 0 | 0 | 0 | 0.00 | View Details |
May - 2021 | 9 | 5 | 0 | 4 | 55.56 | View Details |
Apr - 2021 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Mar - 2021 | 7 | 3 | 0 | 4 | 42.86 | View Details |
Feb - 2021 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jan - 2021 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 5 | 3 | 0 | 2 | 60.00 | View Details |
Nov - 2020 | 3 | 3 | 0 | 0 | 100.00 | View Details |
Oct - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Aug - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jul - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Apr - 2020 | 3 | 0 | 0 | 0 | 0.00 | View Details |
Mar - 2020 | 3 | 3 | 0 | 0 | 100.00 | View Details |
Feb - 2020 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Jan - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Nov - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Oct - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Aug - 2019 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jul - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Apr - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Mar - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Feb - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jan - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Nov - 2018 | 5 | 4 | 0 | 0 | 80.00 | View Details |
Oct - 2018 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Sep - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Aug - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jul - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Apr - 2018 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Mar - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Feb - 2018 | 3 | 3 | 0 | 0 | 100.00 | View Details |
Feb - 2018 | 3 | 3 | 0 | 0 | 100.00 | View Details |
Jan - 2018 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Nov - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Oct - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2017 | 2 | 2 | 0 | 0 | 100.00 | View Details |
Aug - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jul - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2017 | 6 | 5 | 0 | 1 | 83.33 | View Details |
Apr - 2017 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Mar - 2017 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Feb - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jan - 2017 | 7 | 7 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Nov - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Oct - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Sep - 2016 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Aug - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jul - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jun - 2016 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2016 | 7 | 6 | 0 | 1 | 85.71 | View Details |
Apr - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Mar - 2016 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Feb - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jan - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Correct Score[ VIP CST ] 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Nov - 2015 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Oct - 2015 | 4 | 3 | 0 | 1 | 75.00 | View Details |
Sep - 2015 | 4 | 2 | 0 | 2 | 50.00 | View Details |
Aug - 2015 | 3 | 2 | 0 | 1 | 66.67 | View Details |
Jul - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Limited Member Asian Handicap[ Limited ASIAN ]2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jul - 2022 | - | - | - | - | - | View Details |
Jun - 2022 | 30 | 25 | 2 | 3 | 83.33 | View Details |
May - 2022 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Apr - 2022 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2022 | 31 | 23 | 1 | 7 | 74.19 | View Details |
Feb - 2022 | 26 | 21 | 0 | 5 | 80.77 | View Details |
Jan - 2022 | 28 | 20 | 1 | 7 | 71.43 | View Details |
Limited Member Asian Handicap[ Limited ASIAN ]2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 31 | 24 | 0 | 7 | 77.42 | View Details |
Nov - 2021 | 29 | 23 | 1 | 5 | 79.31 | View Details |
Oct - 2021 | 29 | 23 | 0 | 6 | 79.31 | View Details |
Sep - 2021 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Aug - 2021 | 31 | 22 | 2 | 7 | 70.97 | View Details |
Jul - 2021 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Jun - 2021 | 28 | 24 | 1 | 3 | 85.71 | View Details |
May - 2021 | 30 | 22 | 2 | 6 | 73.33 | View Details |
Apr - 2021 | 28 | 19 | 1 | 8 | 67.86 | View Details |
Mar - 2021 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Feb - 2021 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Jan - 2021 | 26 | 18 | 0 | 8 | 69.23 | View Details |
Limited Member Asian Handicap[ Limited ASIAN ]2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Nov - 2020 | 29 | 24 | 2 | 3 | 82.76 | View Details |
Oct - 2020 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Sep - 2020 | 29 | 23 | 2 | 3 | 79.31 | View Details |
Aug - 2020 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Jul - 2020 | 31 | 25 | 2 | 3 | 80.65 | View Details |
Jun - 2020 | 30 | 24 | 2 | 3 | 80.00 | View Details |
May - 2020 | 23 | 20 | 0 | 2 | 86.96 | View Details |
Apr - 2020 | 16 | 14 | 1 | 1 | 87.50 | View Details |
Mar - 2020 | 25 | 22 | 0 | 3 | 88.00 | View Details |
Feb - 2020 | 27 | 23 | 2 | 2 | 85.19 | View Details |
Jan - 2020 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Limited Member Asian Handicap[ Limited ASIAN ]2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Nov - 2019 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Oct - 2019 | 30 | 25 | 2 | 2 | 83.33 | View Details |
Sep - 2019 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2019 | 31 | 26 | 1 | 3 | 83.87 | View Details |
Jul - 2019 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Jun - 2019 | 30 | 26 | 2 | 2 | 86.67 | View Details |
May - 2019 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Apr - 2019 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Mar - 2019 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Feb - 2019 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Jan - 2019 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Limited Member Asian Handicap[ Limited ASIAN ]2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2018 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Oct - 2018 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Sep - 2018 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2018 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Jul - 2018 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2018 | 29 | 25 | 1 | 3 | 86.21 | View Details |
May - 2018 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Apr - 2018 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Mar - 2018 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Feb - 2018 | 26 | 23 | 0 | 2 | 88.46 | View Details |
Feb - 2018 | 26 | 24 | 0 | 2 | 92.31 | View Details |
Jan - 2018 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Limited Member Asian Handicap[ Limited ASIAN ]2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Nov - 2017 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Oct - 2017 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Sep - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Aug - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
May - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2017 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Mar - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2017 | 28 | 23 | 3 | 2 | 82.14 | View Details |
